Toxicity
| Waterbody Name | Pollutant of Concern | Final Approval Date | River Basin | 
| Tidewater Bayou | Organic Enrichment / Low DO and Toxics | 8-Mar-02 | Coastal | 
| Bowie River | Toxicity | 31-May-05 | Pascagoula | 
| Lake Yazoo | Total Toxics, Hydrocarbons, and Phenols | 30-Sep-04 | Pascagoula | 
| Richardson Mill & Potterchitto Creeks | Organic Enrichment & Ammonia Toxicity | 29-Jun-00 | Pascagoula | 
| Joes Creek | Organic Enrichment / Low DO and Ammonia Toxicity | 27-Jun-02 | Tombigbee | 
 
                                            